Server Status
Online
:
5
Server Time:
Your Time:
Server Info
Version | Season 3 |
Experience | x50 |
Drop | 40% |
Total Accounts | 15 |
Total Characters | 37 |
Total Guilds | 2 |
Your IP: | 3.15.145.105 |
Server Online | -10 Days |
Event Timer
Blood Castle | 0:13:36 |
Devil Square | 1:13:36 |
Chaos Castle | 3:43:36 |
Golden Invasion | 1:23:36 |
Red Dragons | 1:38:36 |
Rabbits | 4:33:36 |
Anubis | 10:58:36 |
White Wizard | 2:33:36 |
Hell Lord | 10:43:36 |
Lixy Shop | 9:48:36 |
Kundun | 8:58:36 |
Medusa | 9:58:36 |
Sauron | 8:23:36 |
Diablo | 10:23:36 |
Archangel | 9:33:36 |
Lixy`s Machine | 5:48:36 |
Ghost | 1:58:36 |
Enemy | 1:38:36 |
Spider King | 0:23:36 |
Frozen Soul | 3:23:36 |
Dream Goblin | 6:23:36 |
Battle Royale | 8:53:36 |
Happy Hour | 9:13:36 |
Pandora Box | 21:43:36 |
Devias Battle | 9:33:36 |
Castle Siege
Register a New Account